Conductivity Standard Solutions
Certified reagent-grade solutions can be traced to standards
provided by NIST.
Accuracy ±1%. Supplied in a 500 ml.
HDPE bottle with Certificate
DESCRIPTION VOLUME, ML PRICE, EU CODE №
0 - 2 µS/cm 250 80 CS2MOSL25
5 µ/cm 500 65 CS5MOSL5
10 µ/cm 500 65 CS10MOSL5
15 µ/cm 500 65 CS15MOSL5
20 µ/cm 500 65 CS20MOSL5
29.4 µ/cm (26.6 µS/cm at 20°C) 500 65 CS294M1SL5
50 µS/cm 500 65 CS50MOSL5
84 µS/cm 500 30 CS84MOSL5
100 µS/cm 500 65 CS1P2SL5
147 µS/cm (133 µS/cm at 20°C) 500 30 CS147MOSL5
200 µS/cm 500 65 CS2P2SL5
500 µS/cm 500 65 CS5P2SL5
1000 µS/cm 500 65 CS1P3SL5
1413 µS/cm (1330 µS/cm at 20°C) 500 30 CS1413MOSL5
2000 µS/cm 500 65 CS2P3SL5
5000 µS/cm 500 65 CS5P3SL5
10000 µS/cm 500 65 CS1 P4SL5
12880 µS/cm 500 30 CS1288P1SL5
15000 µS /cm 500 65 CS15P3SL5
20000 µS/cm 500 65 CS2P4SL5

Colour Coded pH-buffer Solutions

These pH buffers are colour coded for simplicity, and each lot is traceable to N1ST Standards to ensure accuracy. Accuracy is ±0.012 pH. Each pH buffer includes a certificate
DESCRIPTION VOLUME, ML PRICE, EU CODE №
pH 4.00 at 20°C Coloured Citric Acid/ Sodium Hydroxide/ Sodium Chloride
500
13
PH004.L5
pH 4.00 at 20°C Coloured Citric Acid/ Sodium Hydroxide/ Sodium Chloride
1000
20
PH004.1l
pH 7.00 at 20 C Coloured Potassium Dihydrogen Phosphate/di- Sodium Hydrogen Phosphate
500
13
PH007.L5
pH 7.00 at 20°C Coloured Potassium Dihydrogen Phosphate/di- Sodium Hydrogen Phosphate
1000
20
PH007.1L
pH 10.00 at 20°C Coloured Borax/Sodium Hydroxide
500
13
PH010.L5
pH 10.00 at 20°C Coloured Borax/Sodium Hydroxide
1000
20
PH010.1L

 

Reference pH-buffer Solutions
Buffer solutions are prepared with carefully weighed chemicals of the highest grade following International Laboratory Practices guidelines. Each bottle comes with a certificate of analysis, prepared by comparison with NIST standards. Accuracy is ± 0.003 pH.



 

DESCRIPTION VOLUME, ML PRICE, EU CODE №
pH 1.679 at 25°C Potassium Tetraoxalate 500 10 PH014.L5
pH 1.679 at 25°C Potassium Tetraoxalate 1000 15 PH014.1L
pH 3.776 at 25°C Potassium Ditiydrogen Citrate 500 10 PH015.L5
pH 3.776 at 25°C Potassium Ditiydrogen Citrate 1000 15 PH015.1L
pH 4.008 at 25°C Potassium Hydrogen Phthalate 500 10 PH016.L5
pH 4.008 at 25'C Potassium Hydrogen Phthalate 1000 15 PH016.1L
pH 6.865 at 25°C Potassium Dihydrogen Phosphate/ Hydrogen Phosphate 500 10 PH017.L5
pH 6.865 at 25°C Potassium Dihydrogen Phosphate/ Hydrogen Phosphate 1000 15 PH017.1L
pH 7.413 at 25°C Potassium Dihydrogen Phosphate/ di-Sodium Hydrogen Phosphate 500 10 PH018.L5
pH 7.413 at 25EC Potassium Dihydrogen Phosphate/ di-Sodium Hydrogen Phosphate 1000 15 PH018.1L
pH 9.180 at 25°C Sodium Tetraborate (Borax) 500 10 PH019.L5
pH 9.180 at 25°C Sodium Tetraborate (Borax) 1000 15 PH019.1L

 

 

 

Standards of Ethanol in water

These standards are intended for use as reference solutions for alcohol content measuring instruments.
They are prepared using organic-free water, and the certified concentrations are based on results obtained from the gravimetric preparation of each solution and from the analytical results determined using gas chromatography and titrimetry. Accuracy is ± 0.02%.



DESCRIPTION VOLUME, ML PRICE, EU CODE №
Kit of ethanolic solutions - 9%, 11.5%, 14% 3x100 30 KET1 
Kit of ethanolic solutions - 5%, 9%, 11.5%, 14% 3x100 40 KET1a 
Kit of ethanolic solutions - 35%, 40%, 45% 3x100 33 KET2 
Kit of ethanolic solutions - 50%, 60%, 70%, 80% 3x100
53
KET3

 

READY-TO-USE VOLUMETRIC SOLUTIONS
Titration is the oldest but still the most precise procedure
in chemical analysis. However, such reliable analyses require accurately
adjusted volumetric solutions.
Certificate of Analysis with actual concentration, lot number,
expiry date, stability and traceability to NIST, where applicable.
Titer precision at 20°C - T=l±0.1 %

 

DESCRIPTION VOLUME, ML CONCENTRATION M (mol/l) CONCENTRATION N (eq/l) PRICE, EU CODE №
Acetic Acid 1000 0.1 0.1 13 Z10141000
Acetic Acid 1000 2 2 20 Z10141001
Ammonia (Ammonium Hydroxide) 1000 0.1 0.1 17 Z12271002
Ammonium iron(lll) sulphate 1000 0.1 0.1 23 Z12181003
Ammonium Sulphate 1000 0.5 1 24 Z12341004
Ammonium Thiocyanate 1000 0.1 0.1 12 Z12351005
Ammonium Thiocyanate 1000 1 1 20 Z12351006
Barium Chloride 1000 0.05 0.1 15 Z12461007
Barium Perchlorate 1000 0.005 0.01 20 Z16021008
Benzethonium chloride 1000 0.004 0.004 17 Z12491009
Benzethonium chloride 1000 0.04 0.04 38 Z12491010
Bromine - Bromate/Bromide 1000 0.05 0.1 10 Z16001011
Calcium Chloride 1000 0.005 0.01 15 Z12721012
Calcium Chloride 1000 0.01 0.02 15 Z12721013
Calcium Chloride 1000 0.02 0.04 15 Z12721014
Calcium Chloride 1000 0.5 1 15 Z12721015
Cerium (IV) Sulphate 1000 0.05 0.05 20 Z12801016
Cerium (IV) Sulphate 1000 0.1 0.1 48 Z12801017
Copper (II) Sulphate 1000 0.1 0.1 15 Z13071018
EDTA (disodium salt) 1000 0.01 0.02 11 Z10311019
EDTA (disodium salt) 1000 0.1 0.2 18 Z10311020
EDTA (disodium salt) 1000 0.5 1 40 Z10311021
Hydrochloric Acid 1000 0.05 0.05 15 Z13411022
Hydrochloric Acid 1000 0.1 0.1 10 Z13411023
Hydrochloric Acid 1000 0.25 0.25 15 Z13411024
Hydrochloric Acid 1000 0.2 0.2 15 Z13411025
Hydrochloric Acid 1000 0.5 0.5 10 Z13411026
Hydrochloric Acid 1000 1 1 10 Z13411027
Hydrochloric Acid 1000 2 2 15 Z13411028
Hydrochloric Acid 1000 5 5 16 Z13411029
Hydrochloric Acid 1000 6 6 16 Z13411030
lodide-lodate 1000 0.00333 0.02 20 Z16011031
lodide-lodate 1000 0.005 0.3 20 Z16011032
Iodine 1000 0.02365 0.0473 26 Z13501033
Iodine 1000

0.05

0.1 26 Z13501034
Iodine 1000 0.5 1 74 Z13501035
Iron (II) Sulphate 1000 0.1 0.1 23 Z13591036
Lead (II) Nitrate 1000 0.01 0.02 20 Z13711037
Lead (II) Nitrate 1000 0.5 1 63 Z13711038
Magnesium Chloride 1000 0.01 0.02 22 Z13851039
Mercury (I) (Mercuraus) Nitrate 1000 0.1 0.1 57 Z14031040
Mercury (II) (Mercuric) Nitrate 1000 0.01 0.02 22 Z14041041
Mercury (II) (Mercuric) Nitrate 1000 0.05 0.1 22 Z14041042
Nitric Acid 1000 0.01 0.01 16 Z14221043
Nitric Acid 1000 1 1 17 Z14221044
Nitric Acid 1000 2 2 24 Z14221045
Nitric Acid 1000 4 4 36 Z14221046
Nitric Acid 1000 8 8 36 Z14221047
Oxalic Acid 1000 0.025 0.05 21 Z14291048
Oxalic Acid 1000 0.05 0.1 21 Z14291049
Oxalic Acid 1000 0.5 1 21 Z14291050
Perchloric Acid 1000 0.1 0.1 46 Z14331051
Perchloric Acid 1000 1 1 63 Z14331052
Potassium Bromate 1000 1/60(0.01667) 0.1 20 Z14421053
Potassium Bromide 1000 0.5 0.5 20 Z14431054
Potassium Bromide 1000 1 1 20 Z14431055
Potassium Chloride 1000 0.5 0.5 20 Z14461056
Potassium Chloride 1000 1 1 20 Z14461057
Potassium Chromate 1000 1/30(0.0333) 0.1 20 Z14471058
Potassium Dichromate 1000 1/60(0.01667) 0.1 16 Z14411059
Potassium Dichromate 1000 1.24(0.0417) 0.25 16 Z14411060
Potassium Dichromate 1000 0.167 1 33 Z14411061
Potassium hydrogen phthalate 1000 0.1 0.1 16 Z14651062
Potassium Hydroxide 1000 0.05 0.05 14 Z14571063
Potassium Hydroxide in ethanol 1000 0.1 0.1 32 Z14571064
Potassium Hydroxide 1000 0.1 0.1 14 Z14571065
Potassium Hydroxide 1000 0.5 0.5 15 Z14571066
Potassium Hydroxide in ethanol 1000 0.5 0.5 32 Z14571067
Potassium Hydroxide in methanol 1000 1 1 32 Z14571068
Potassium Hydroxide 1000 1 1 15 Z14571069
Potassium lodate 1000 0.0147 0.08833 16 Z14581070
Potassium lodate 1000 0.01667 0.1 16 Z14581071
Potassium lodate 1000 0.05 0.3 16 Z14581072
Potassium Iodide 1000 0.1 0.1 15 Z14591073
Potassium Iodide 1000 1 1 39 Z14591074
Potassium Iodide 1000 3 3 133 Z14591075
Potassium Permanganate 1000 0.01 0.05 20 Z14641076
Potassium Permanganate 1000 0.02 0.1 20 Z14641077
Potassium Permanganate 1000 0.05 0.25 20 Z14641078
 Potassium Permanganate 1000 0.2 0.2 15 Z14641079
 Potassium Thiocyanate  1000 0.1 0.1 16 Z16031080
Silver Nitrate 1000 0.01 0.01 28 Z14941081
 Silver Nitrate 1000 0.05 0.05 28 Z14941082
 Silver Nitrate 1000 0.1 0.1 46 Z14941083
 Silver Nitrate 1000 0.5 0.5 28 Z14941084
 Silver Nitrate 1000 1 1 198 Z14941085
 Sodium Arsenite 1000 0.05 0.1 16 Z15201086
 Sodium Arsenite  1000 0.005 0.01 18 Z15201087
Sodium Arsenite 1000 0.15 0.3 26 Z15201088
 Sodium Carbonate 1000 0.05 0.1 16 Z15031089
 Sodium Carbonate 1000 0.5 1 16 Z15031090
 Sodium Chloride 1000 0.05 0.05 15 Z15081091
 Sodium Chloride 1000 0.1 0.1 15 Z15081092
 Sodium Chloride 1000 1 1 15 Z15081093
 Sodium Hydroxide 1000 0.02 0.02 10 Z15171094
 Sodium Hydroxide 1000 0.1 0.1 10 Z15171095
 Sodium Hydroxide 1000 0.25 0.25 10 Z15171096
 Sodium Hydroxide 1000 0.2 0.2 10 Z15171097
 Sodium Hydroxide  1000 0.5 0.5 10 Z15171098
Sodium Hydroxide  1000 1 1 10 Z15171099
Sodium Hydroxide 1000 2 2 10 Z15171100
 Sodium Hydroxide 1000 4 4 12 Z15171101
 Sodium Nitrite  1000 0.1 0.2 10 Z15231102
Sodium Nitrite  1000 0.2 0.4 10 Z15231103
Sodium Nitrite 1000 0.5 1 10 Z15231104
 Sodium Nitrite 1000 1 2 12 Z15231105
 Sodium Nitrite 1000 4 8 13 Z15231106
 Sodium Oxalate 1000 0.05 0.1 19 Z15241107
 Sodium Thiocyanate 1000 0.1 0.1 20 Z16041108
 Sodium Thiosulphate 1000 0.01 0.01 10 Z15321109
 Sodium Thiosulphate 1000 0.05 0.05 10 Z15321110
 Sodium Thiosulphate 1000 0.1 0.1 10 Z15321111
 Sodium Thiosulphate 1000 1 1 15 Z15321112
 Sulphuric Acid 1000 0.05 0.1 10 Z15451113
 Sulphuric Acid 1000 0.1 0.2 10 Z15451114
 Sulphuric Acid 1000 0.25 0.5 10 Z15451115
 Sulphuric Acid 1000 1 2 10 Z15451116
 Sulphuric Acid 1000 0.5 1 10 Z15451117
 Sulphuric Acid 1000 2.5 5 15 Z15451118
 Sulphuric Acid 1000 5 10 15 Z15451119
 Zinc Chloride 1000 0.1 0.1 20 Z15871120
 Zinc Chloride 1000 0.5 0.5 31 Z15871121
 Zinc Sulphate 1000 0.05 0.05 15 Z16051122
 Zinc Sulphate 1000 0.1 0.1 15 Z16051123

 

CONCENTRATED VOLUMETRIC SOLUTIONS

Volumetric concentrates offer the convenience of prepared volumetric solutions with the benefits of reduced shipping costs and storage space. Concentrates are designed to be quantitatively transferred and brought to volume.
Concentrated volumetric solutions in sealed bottles. Exact volume in each bottle. Certificate of Analysis with actual concentration, lot number, expiry date, stability and traceability to NIST, where applicable. Easy to use. No ampules to break.  No need for pipetting. Empty the bottle in a volumetric flask, rinse and complete to volume. Titer precision at 20°C - T=l±0.2 %

 

DESCRIPTION VOLUME, ML CONCENTRATION M (mol/l) CONCENTRATION N (eq/l) PRICE, EU CODE №
Acetic Acid 1000 1 1 13 CC1014001
Ammonia 1000 1 1 15 CC1227002
Ammonia 1000 0.1 0.1 12 CC1227003
Ammonium Thiocyanate 1000 0.1 0.1 10 CC1235004
EDTA   (0.2N) 1000 0.1 0.2 12 CC1031005
EDTA   (0.2N) 1000 0.01 0.02 12 CC1031006
Hydrochloric Acid 1000 1 1 10 CC1341007
Hydrochloric Acid 1000 0.5 0.5 10 CC1341008
Hydrochloric Acid 1000 0.2 0.2 12 CC1341009
Hydrochloric Acid 1000 0.1 0.1 10 CC1341010
Iodine 1000 0.05 0.1 14 CC1350011
Iodine 1000 0.025 0.05 14 CC1350012
Iodine 1000 0.005 0.01 14 CC1350013
Nitric Acid 1000 1 1 13 CC1422014
Nutric Acid 1000 0.1 0.1 10 CC1422015
Potassium Permanganate 1000 0.02 0.1 18 CC1464016
Potassium Permanganate 1000 0.002 0.01 16 CC1464017
Silver Nitrate 1000 0.1 0.1 46 CC1494018
Sodium Hydroxide 1000 1 1 10 CC1517019
Sodium Hydroxide 1000 0.5 0.5 10 CC 1517020
Sodium Hydroxide 1000 0.1 0.1 10 CC1517021
Sodium Hydroxide         f 1000 0.01 0.01 10 CC1517022
Sodium Thiosulphate 1000 0.1 0.1 10 CC1532023
Sodium Thiosulphate 1000 0.01 0.01 10 CC1532024
Sulphuric Acid 1000 0.5 1 10 CC1545025
Sulphuric Acid 1000 0.05 0.1 10 CC1545026
Sulphuric Acid 1000 0.005 0.01 10 CC 1545027

 

 

 

European Pharmacopoeia Standard Solutions for Limit Tests

DESCRIPTION VOLUME, ML PRICE, EU CODE №
Acetaldehyde standard solution 100 times concentrated (10000 ppm C2H40) 100 51 5000100C
Acetaldehyde standard solution 100 times concentrated R1 (10000 ppm C2H40) 100 51 50001 01 C
Aluminium standard solution (200 ppm Al). 100 39 5000203
Ammonium standard solution 2.5 times concentrated (250 ppm NH4) 100 39 5000300C
Arsenic Standard Solution 100 times concentrated (1000 ppm As) 100 39 5000500C
Barium standard solution 20 times concentrated (1000 ppm Ba) 100 39 5000600C
Bismuth standard solution 10 times concentrated (1000 ppm) 100 39 5005300C
Cadmium standard solution (0.1 per cent Cd) 100 39 5000700
Calcium standard solution, 10 times concentrared (4000 ppm Ca) 100 49 5000800C
Calcium standard solution, alcoholic 10 times concentrared (1000 ppm Ca) 100 49 5000802C
Chloride standard solution 100 times concentrated (800 ppm Cl) 100 39 5000900C
Chloride standard solution 100 times concentrated (500 ppm) 100 39 5000901
Chromium standard solution (100 ppm Cr) 1000 51 5001000
Copper standard solution (0.1 per cent Cu) 100 39 5001100
Iodide standard solution 100 times concentrated (1000 ppm I)   39 5003800C
Iron standard solution 10 times concentrated (200 ppm Fe) 100 39 5001 600C
Iron standard solution 10 times concentrated (80 ppm Fe) 100 39 5001 602C
Ferrocyanide standard solution 10 times concentrated (1000 ppm Fe(CN)6) 100 39 5001200C
Fluoride standard solution 20 times concentrated (200 ppm F) 100 39 5001400C
Iron standard solution (0.1 per cent Fe) 100 39 5001605
Lead standard solution (0.1% Pb) 100 39 5001700
Magnesium standard solution 10 times concentrated (1000 ppm Mg) 100 39 5001 800C
Nickel standard solution 100 times concentrated (1000 ppm Ni) 100 39 5002000C
Nitrate standard solution 10 times concentrated (1000 ppm N03) 100 39 50021 OOC
Nitrate standard solution 5 times concentrated (10 ppm N03) 100 39 50021 02C
Phosphate standard solution 100 times concentrated {500 ppm P04) 100 39 5002200C
Potassium standard solution 20 times concentrated (2000 ppm K) 100 39 5002400C
Selenium standard solution (100 ppm Se) 1000 51 5002500
Sodium standard solution 10 times concentrated (2000 ppm Na) 100 39 5002700C
Sulphate standard solution R1 100 times concentrated (1000 ppm S04) 100 46 5002801 C
Sulphate standard solution 10 times concentrated (1000 ppm) 100 39 5002802C
Tin standard solution 100 times concentrated (500 ppm Sn) 100 39 5003100
Titanium standard solution (100 ppm Ti) 1000 51 5003200
Vanadium standard solution (1 g/l V) 100 39 5003300
Zinc standard solution 10 times concentrated ( 1000 ppm Zn) 100 39 5003401 C
Zirconium standard solution (1 g/l Zr) 100 39 5003500

 

 

European Pharmacopoeia Opalescence and Coloration Solutions
These solutions are specially intended for use in testing Ph Eur and monographs. These solutions are produced according 2.2.1 and 2.2.2 of Ph Eur  requirements using Ph Eur reagent quality (or better) components and water meeting the Ph Eur monograph requirements for Purified Water.
Every bottle is accompanied by a certificate of analysis.




DESCRIPTION VOLUME, ML PRICE, EU CODE №
Primary palescent suspension 100 53 OP001
Primary blue solution 100 53 CB004
Primary red solution 100 79 CR003
Primary yellow solution 100 53 CY002
Standard solution B (brown) 125 79 B005
Standard solution R (red) 125 79 R009
Standard solution Y (yellow) 125 67 Y007
Standard solution BY (brownish yellow) 125 67 BY006
Standard solution GY (greenish yellow) 125 67 GY008
Hydrochloric Acid (Dilution Matrix 1000 53 DM015

 

 

European Pharmacopoeia Buffer Solutions




 

DESCRIPTION VOLUME, ML PRICE, EU CODE №
Buffered acetone solution 1000 39 4000100
Buffer solution pH 2.0 1000 39 4000200
Buffer solution pH 2.5 1000 39 4000300
Buffer solution pH 2.5 R1 1000 39 4000400
Phosphate buffer solution pH 3.0 1000 39 4000500
Buffer solution pH 3.5 1000 39 4000600
Phosphate buffer solution pH 3.5 1000 39 4000700
Buffer solution pH 3.6 1000 39 4000800
Buffer solution pH 3.7 1000 39 4000900

Buffer copper sulphate solution pH 4.0

1000 39 4001000

Acetate buffer solution pH 4.4

1000 39 4001100
Phthalate buffer solution pH 4.4 1000 39 4001200
Acetate buffer solution pH 4.6 1000 39 4001400
Succinate buffer solution pH 4.6 1000 39 4001500
Acetate buffer solution pH 4.7 1000 39 4001600
Buffer solution pH 5.2 1000 39 4001700
Buffer solution pH 5.5 1000 39 4001800
Acetate-edetate buffer solution pH 5.5 1000 39 4001900
Phosphate buffer solution pH 5.5 1000 39 4002000
Phosphate buffer solution pH 5.8 1000 39 4002100
Acetate buffer solution pH 6.0 1000 39 4002200
Diethylammonium phosphate buffer solution pH 6.0 1000 39 4002300
Phosphate buffer solution pH 6.0 1000 39 4002400
Phosphate buffer solution pH 6.0 R1 1000 39 4002500
Phosphate buffer solution pH 6.0 R2 1000 39 4002600
Phosphate buffer solution pH 6.4 1000 39 4002800
Buffer solution pH 6.5 1000 39 4002900
Imidazole buffer solution phi 6.5 1000 39 4003000
Buffer solution pH 6.6  1000 39 4003100
Phosphate buffered saline pH 6.8 1000 39 4003200
Phosphate buffer solution pH 6.8 1000 39 4003300
 Phosphate buffer solution pH 6.8 R1 1000 39 4003400
Buffer solution pH 7.0 1000 39 4003500
Maleate buffer solution pH 7.0 1000 39 4003600
Phosphate buffer solution pH 7.0 1000 39 4003700
0.067M Phosphate buffer solution pH 7.0 1000 39 4003800
0.03M Phosphate buffer solution pH 7.0 R1 1000 39 4003900
Phosphate buffer solution pH 7.0 R2 1000 39 4004000
Phosphate buffer solution pH 7.2 1000 39 4004200
Buffered salt solution pH 7.2 1000 39 4004300
Imidazole buffer solution pH 7.4 1000 39 4004500
Buffer solution pH 7.4 1000 39 4004600
Barbital buffer solution pH 7.4 1000 39 4004700
Phosphate buffer solution pH 7.4 1000 39 4004800
Phosphate buffered saline pH 7.4 1000 39 4005000
Borate buffer solution pH 7.5 1000 39 4005200
0.33M Phosphate buffer solution pH 7.5 1000 39 4005300
0.2M Phosphate buffer solution pH 7.5 1000 39 4005400
Buffer solution pH 8.0 1000 39 4005900
0.0015 M Borate buffer solution pH 8.0 1000 39 4006000
0.02M Phosphate buffer solution pH 8.0 1000 39 4006100
Barbital buffer solution pH 8.4 1000 39 4006400
Tris acetate buffer solution pH 8.5 1000 39 4006700
Barbital buffer solution pH 8.6 R1 1000 39 4006900
Buffer solution pH 9.0 1000 39 4007000
Buffer solution pM 9.0 R1 1000 39 4007100
Ammonium chloride buffer solution pH 9.5 1000 39 4007200
Ammonium chloride buffer solution pH 10.0 1000 39 4007300
Diethanolamine buffer solution pH 10.0 1000 39 4007500
Buffer solution pH 10.9 1000 39 4007600
1M Phosphate buffer solution pH 8.0 1000 39 4007800
Phosphate buffer solution pH 2.0 1000 39 4007900
Buffer solution pH 3.0 1000 39 4008000
Phosphate buffer solution pH 3.2 1000 39 4008100
0.1M Phosphate buffer solution pH 7.0 1000 39 4008200
Buffer (phosphate) solution pH 9.0 1000 39 4008300
0.1M Phosphate buffer solution pH 8.0 1000 39 4008400
Phosphate buffer solution pH 3.2 R1 1000 39 4008500
Phosphate buffer solution pH 7.0 R3 1000 39 4008600
Phosphate-citrate buffer solution pH 5.5 1000 39 4008700
Total-ionic-strength-adjustment buffer R1 1000 39 4008800
Sulphate buffer solution pH 2.0 1000 39 4008900
0.05 M Phosphate buffer solution pH 4.5 1000 39 4009000
Acetate buffer solution pH 5.0 1000 39 4009100
0.5M Phthalate buffer solution pH 6.4 1000 39 4009200
0.025M Phosphate buffer solution pH 7.0 1000 39 4009400
0.063M Phosphate buffer solution pH 7.0 1000 39 4009500
Sodium citrate buffer solution pH 7.8 1000 39 4009800
Sodium citrate buffer solution pH 7.8 (0.034M sodium citrate, 0.101M sodium chloride) 1000 39 4009900
Phosphate buffer solution pH 3.0 R1 1000 39 4010000
Sodium acetate buffer solution pH 4.5 1000 39 4010100
Phosphate buffer solution pH 7.0 R4 1000 39 4010200
0.03M Phosphate buffer solution pH 7.0 1000 39 4010300
Buffer solution pH 8.0 R1 1000 39 4010400
Buffer solution pH 2.2 1000 39 4010500

 

 

European Pharmacopoeia Buffer Solutions

Volumetric Solutions ace. 4.2.2 of European Pharmacopoeia
Volumetric solutions are prepared according to the usual chemical analytical
methods. The concentration of volumetric solutions is indicated in terms
of molarity. Molarity expresses, as the number of moles/ the amount of
substance dissolved in 1 litre of solution. The molarity of the volumetric
solutions is determined by an appropriate number of titrations.
The repeatability does not exceed 0.2 per cent (relative standard deviation).
Volumetric solutions are standardised by the methods given in Ph Eur and
accompanied by a certificate of analysis.
The identity of C.PA. Product Codes with  Ph Eur Codes makes

the desired product easy to find.



 

DESCRIPTION VOLUME, ML PRICE, EU CODE №

 

Ammonium and cerium nitrate 0.1 M  1000 92 3000100
Ammonium and cerium nitrate 0.01 M  1000 53 3000200
Ammonium and cerium sulphate 0.1M 1000 92 3000300
Ammonium and cerium sulphate 0.01 M  1000 53 3000400
Ammonium thiocyanate 0.1M  1000 27 3000500
Barium chloride 0.1M  1000 32 3000600
Barium perchlorate 0.05M  1000 39 3000700
Benzethonium chloride 0.004 M 1000 24 3000900
Bromide-bromate 0.0167M 1000 26 3001000
Cerium sulphate 0.1 M 1000 87 3001100
Copper sulphate 0.02M 1000 21 300